Puan Durumu

2020-21 · Premier League

# Takım P Pts
1 Manchester City FC 38 86
2 Manchester United FC 38 74
3 Liverpool FC 38 69
4 Chelsea FC 38 67
5 Leicester City FC 38 66
6 West Ham United FC 38 65
7 Tottenham Hotspur FC 38 62
8 Arsenal FC 38 61
9 Leeds United FC 38 59
10 Everton FC 38 59
11 Aston Villa FC 38 55
12 Newcastle United FC 38 45
13 Wolverhampton Wanderers FC 38 45
14 Crystal Palace FC 38 44
15 Southampton FC 38 43
16 Brighton & Hove Albion FC 38 41
17 Burnley FC 38 39
18 Fulham FC 38 28
19 West Bromwich Albion FC 38 26
20 Sheffield United FC 38 23
Champions League
Relegation

İpucu

Standings are updated automatically after each match. Click on a team to view their profile and recent matches.

🍪 We use cookies to improve your experience. By continuing, you agree to our use of cookies. Daha fazla bilgi